List of $10 Meeting Turn Members $120.00


 

# Name Status Date Amt Paid In Amt Received Status (Payment) Date Amount Was Paid
1 Deon Reid   ACTIVE JUNE 12TH $10.00 $10.00 PAID EARLY May 1st, 2026
2 Deborah Miller          ACTIVE  JUNE 12TH $10.00 $10.00 PAID EARLY May 15th, 2026
3 Deborah Miller 
ACTIVE
JUNE 12TH $10.00 $10.00 PAID EARLY May 29th, 2026
4 Deborah Miller ACTIVE JUNE 12TH $10.00 $10.00 PAID EARLY June 12th, 2026
5 Deborah Miller ACTIVE  JUNE 12TH $10.00 $10.00 PAID EARLY June 26th, 2026
6  Olivia Francis ACTIVE JUNE 15TH $10.00 $10.00 LATE PAYMENT July 10th, 2026
7  Juliette Linton ACTIVE JUNE 11TH $10.00 $10.00 PAID EARLY July 24th, 2026
8  Juliette Linton ACTIVE JUNE 11TH $10.00 $10.00 PAID EARLY Aug 7th, 2026
9 Khalil Bryan ACTIVE JUNE 11TH $10.00 $10.00 PAID EARLY Aug 21st, 2026
10 Khalil Bryan ACTIVE JUNE 11TH $10.00 $10.00 PAID EARLY Sept 4th, 2026
11 Annette Holder ACTIVE JUNE 12TH $10.00 $10.00 PAID EARLY Sept 18, 2026
12 Annette Holder ACTIVE JUNE 12TH $10.00 $10.00 PAID EARLY Oct 2nd, 2026
               
               
               
               

MEETING TURN HAS BEGAN

 

Make ALL PAYMENTS to CIBC FIRSTCARIBBEAN

 

NEW MEETING TURNS WILL CARRY

 A LATE FEE OF $20.00